Faiga Tu'usa'o Fa'a'oloa Ma'alili
Tulaga Lelei
O le liner i totonu e faʻaaogaina le helium mass spectrometry leak detection e faʻamautinoa ai le ea;
Ua mae'a le faiga fa'amautinoaga lelei. Fa'agasologa lelei o gaosiga;
Fa'ata'ita'iga fa'apitoa ole tane fa'aputu LNG (LNG storage tane)
Numera seriolo | Faʻamatalaga ma faʻataʻitaʻiga | Aotelega fua | mamafa(kg) | fa'amatalaga |
1 | CFL-5/0.8 | Φ1916×5040 | 3800 | lagolago |
2 | CFL-10/0.8 | Φ2316x5788 | 5500 | lagolago |
3 | CFL-15/0.8 | Φ2316x 7725 | 7500 | lagolago |
4 | CFL-20/0.8 | Φ2416×8902 | 8700 | lagolago |
5 | CFL-30/0.82 | Φ2916× 8594 | 11600 | lagolago |
6 | CFL-50/0.8 | Φ3116×11392 | 17900 | lagolago |
7 | CFW-50/0.8 | Φ3216×10842 | 17500 | lagolago |
8 | CFL-60/0.8 | Φ3016×14365 | 21400 | lagolago |
9 | CFW-60/0.8 | Φ3216×12462 | 20500 | lagolago |
10 | CFL-100/0.8 | Φ3420×17666 | 34800 | lagolago |
11 | CFL-150/0.8 | Φ3720×21128 | 50900 | lagolago |
12 | CFL-200/0.8 | Φ4024x22855 | 62300 | sakete |
13 | CFL-60/1.44 | Φ3016×14551 | 24400 | lagolago |
Vaega
● Va'a Totonu:Fuafuaga lelei ma le gaosiga o le austenitic stainless steel mo le cryogenic liquid applications.
●Pusa i fafo:Ua faʻapipiʻiina le uamea carbon i le lagolago faʻapitoa faʻatasi ma le siiina o lugs mo felauaiga, lea e faigofie mo felauaiga saogalemu, siʻitia ma faʻapipiʻi taugofie.
Faiga fa'agata: Fa'ailoga tulaga fa'apitoa i totonu, masini fa'amama fa'alelei ma fa'amaonia lelei atoatoa o lona uiga fa'amautinoa lelei le fa'aogaina o le fa'aogaina ma le umi o le fa'atinoina o galuega. Ta'utinoga ile tolu tausaga ole vacuum warranty.
●Valve paipa faiga:mamanu paipa modular fa'atusatusa, fa'aitiitia le gau o paipa fafo; faʻaaogaina o le valve tuʻufaʻatasia, faʻaitiitia o soʻotaga uelo, faʻaitiitia tau, ma faʻaitiitia tau o le tausiga; faʻaaogaina mataupu faavae ergonomic e mamanu ai paipa O le faagasologa o le tafe, valve ma mea faigaluega o loʻo i le tulaga sili ona lelei mo le faʻaogaina faigofie; faiga paipa uamea stainless uma e mautu ma umi; o le fa'aogaina o le paipa i totonu e fa'aogaina ai polokalame fa'ainisinia fa'ainisinia mai le Iunaite Setete mo le fa'atatauga fetu'utu'una'i ma le asiasiga ina ia mautinoa le lelei o oloa.
Nofoaga Fa'apipi'i
Nofoaga e Tu'ese ai
Nofoaga o gaosiga
Fa'ata'ita'iga | VS3/8(16)-GB | VS6/8(16)-GB | VS11/8(16)-GB | VS16/8(16)-GB | VS21/8(16)-GB | VS30/8(16)-GB | VS40/8(16)-GB | VS50/8(16)-GB | |
pa mamafa galue | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | |
voluma fa'akomepiuta (㎥) | 3.16 | 5.16 | 11.14 | 15.95 | 20.76 | 30.4 | 40.17 | 49.22 | |
Malosi tele (㎥) | 3 | 5 | 10.58 | 15.15 | 19.72 | 28.88 | 38.16 | 46.76 | |
feololo | Sua okesene, vai nitrogen, vai argon | ||||||||
Fa'asao fua(%)/D(suavai nitrogen) | 0.6 | 0.435 | 0.36 | 0.35 | 0.33 | 0.29 | 0.25 | 0.23 | |
Fua (mm) | Lautele | 2,100 | 2,100 | 2,250 | 2,250 | 2,250 | 2,800 | 3,080 | 3,080 |
maualuga | 2,150 | 2,150 | 2,350 | 2,350 | 2,350 | 2,820 | 3,100 | 3,100 | |
umi | 3,750 | 5,232 | 6,355 | 8,355 | 10,355 | 10,575 | 10,750 | 12,750 | |
mamafa o meafaigaluega (kg) | 3,760(3,825) | 4,890(3,085) | 6,980(7,490) | 9,080(9,800) | 10,450(11,370) | 10,450(11,370) | 19,130(20,820) | 22,210(24,260) |
Fa'aaliga:
O faʻamaumauga i totonu o puipui o faʻamaufaʻailoga e fetaui ma tane masani 17bar
Ole fua faʻatumu ole 95% (i le tulaga ole 1.013bar)
O faʻamaufaʻailoga o loʻo i luga o tau faʻatulagaina ma e mo naʻo faʻamatalaga, o faʻamatalaga moni e tatau ona fuaina
Ole maualuga ole tane siphon e masani lava ile 500mm-1000mm maualuga atu nai lo le tane masani masani.
O le mamafa faʻapitoa, voluma ma faʻasalalauga faʻapitoa e mafai ona faʻapipiʻiina e tusa ai ma manaoga o tagata faʻaoga